Entry List
Race Entry
105 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Ben Valentine | GTL | Fullerton, CA |
Group 1
16 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| CSR | Costa Mesa, CA | |
| FA | Whittier, CA | |
| FA | Brea, CA | |
| FA | ANAHEIM, CA | |
| FB | Escondido, CA | |
R Ricardo Rodrique_Long | FC | Oak Hills, CA |
| S2 | Beatty, NV | |
| S2 | La Jolla, CA | |
S Steve Hoogs | S2 | |
J Jerry Kehoe | S2 | Santa Rosa, CA |
| S2 | salinas, CA | |
J Joseph Moran | S2 | Laguna Hills, CA |
D Don Saueressig | S2 | Atascadero, CA |
| WSR | Diamond Bar, CA | |
| WSR | Monterey, CA | |
| CS2 | Murrieta, CA |
Class totals:CS2: 1CSR: 1FA: 3FB: 1FC: 1S2: 7WSR: 2
Group 2
25 entries
| Name | Class Modifier | Hometown |
|---|---|---|
J James Bishop | CR | Clovis, CA |
| CS | North Tustin, CA | |
T Tom Grossmann | CS | Las Vegas, NV |
| CS | Santa Ana, CA | |
| DP | Coto de Caza, CA | |
J Josh Rodenbush | DP | LAfayette, CA |
K Ken Rodenbush | DP | Sherman Oaks, CA |
| DP | Dana Point, CA | |
| DP1 | San Clemente, CA | |
| EP | Northridge, CA | |
| EP | Santa Ana , CA | |
A Allen Russak | EP | West Hills, CA |
D David Shirley | ESR | Los Angeles, CA |
M Michael Shirley | ESR | Los Angeles, CA |
| FP | Claremont, CA | |
| FP | Redlands, CA | |
C Conor Mulroney | FP | Santa Cruz, CA |
J Jeff Marx | FP1 | Costa Mesa , CA |
| GP | Del Mar, CA | |
| GTL | Oak Park, CA | |
D David Lambert | HMod | Oceanside, CA |
| CR2 | West Covina, CA | |
M Mordy Dunst | DPGT | Bradbury, Ca |
J Judy Gaukel | BSX | San Diego, CA |
M Marissa Villata | BSX | Newcastle, CA |
Class totals:BSX: 2CR: 1CR2: 1CS: 3DP: 4DP1: 1DPGT: 1EP: 3ESR: 2FP: 3FP1: 1GP: 1GTL: 1HMod: 1
Group 3
24 entries
| Name | Class Modifier | Hometown |
|---|---|---|
E Edmond Avrand | BS | |
| BS | La Canada, CA | |
| BS | Golden Valley, AZ | |
| BS | San Diego, CA | |
| BS | Hayward, CA | |
D David Graziano | BS | Santa Barbara , CA |
S Simon Horton | BS | Devore, CA |
J Jack Jackman | BS | Corona, CA |
| BS | Covina, CA | |
R Robert Miller | BS | Agua Dulce , CA |
| BS | Santa Ana, CA | |
K Ken Blasko | BSL | Cypress, CA |
| BSL | Temecula, CA | |
| BSL | Livermore, CA | |
J Jose Guerrero | BSL | Bakersfield, CA |
D Dean Leal | BSL | Bakersfield, CA |
| CP | Long Beach, CA | |
| CP | Costa Mesa, CA | |
| CP | Laguna Beach, CA | |
| CP | Laguna Beach, CA | |
R Ron Villata | GTL | Clovis, Ca |
| GTU | Upland , CA | |
D Dave Lemon | GTU | Signal Hill, CA |
T Todd Wallace | GTU | Orange, CA |
Class totals:BS: 11BSL: 5CP: 4GTL: 1GTU: 3
Group 4
18 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Paul Kuhl | CF | Vista, CA |
D Dana Larsen | CF | Simi Valley, CA |
| CF | Cedar City, Utah | |
| CF | La Jolla, CA | |
| FF | Santa Ynez, CA | |
M Mike Anderson | FF | Temecula, CA |
| FF | Chino, CA | |
| FF | Eagan, MN | |
B Ben Kuhl | FF | Vista, CA |
E Ethan Kuhl | FF | Escondido, CA |
| FF | Woodland Hills, CA | |
| FF | Rancho Santa Margarita, CA | |
W Wayne Smith | FF | Santa Ana, CA |
| FF | Pollock Pines, CA | |
B Brian Ginter | FFN | Los Angeles, CA |
W Wayne Gross | FFN | Garden Grove, CA |
| FFN | Oceanside, CA | |
A Alfredo Parra | FFN | Upland, CA |
Class totals:CF: 4FF: 10FFN: 4
Group 5
21 entries
| Name | Class Modifier | Hometown |
|---|---|---|
R Richard Benevedes | Clovis, CA | |
| AP | Yorba Linda, CA | |
| AP | Sunset Beach each, CA | |
R Robert Kelley | AP | Huntington Beach, CA |
| AS | Oceanside, CA | |
B Brandon Davis | AS | Cacistoga, CA |
| AS | Sunset Beach each, CA | |
| BP | Costa Mesa, CA | |
| BP | Huntington Beach, CA | |
J Jay Parille | BP | Woodland Hills, CA |
E Edward Schwarz | BP | Santa Fe Springs , CA |
N Norman Jesch | CR | Santa Ana, CA |
D Devereaux Langdoc | CR | Santa Barbara, CA |
R Richard Papini | CR | Temecula, CA |
| DTM | Huntington Beach, CA | |
D Dicky Herrera | GTO | Lompoc, CA |
G Gary Lemke | GTO | Torrance, CA |
| GTO | LAS VEGAS, NV | |
D Douglas Manista | TransAm | Yorba Linda, CA |
| TA2 | Temecula, CA | |
| GT3 | San Diego, CA |
Class totals:AP: 3AS: 3BP: 4CR: 3DTM: 1GT3: 1GTO: 3TA2: 1TransAm: 1